| Census | Group Sheet | Surname | Given Name | Relation | Race | Sex | Birth | Age | Desc. | Birthplace | Occupation | State | County | Location | Year | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MALTBY | A L | Boarder | W | M | 8/1839 | 21 | s | ENGL,Eng.,Eng. | Piano Turner, 0, y,y,y | IL | COOK | 11-WD CHICAGO | 1900 | |||
| 2 | MALTBY | A M | Head | W | F | Aug 1847 | 53, 52 | Wd,3,3 | IREL,Ire.,Ire. | 1867, 33 | y,y,y | TX | NUECES | 2-WD CORPUS CHRISTI | 1900 | ||
| Lucy | dau | w | f | Jan 1878 | 22 | s | Tex. Oh. Ire. | ||||||||||
| Emma | dau | w | f | Nov 1880 | 19 | s | Tex. Oh. Ire. | ||||||||||
| 3 | MALTBY | ADA | Servant | W | F | May 1878 | 22 | s | NY, NY, NY | Servant Dornesliq, 0, y,y,y | NY | ONONDAGA | 2-WD SYRACUSE | 1900 | |||
| 4 | MALTBY | ADDIE L | Border | W | F | Jul 1873 | 27, 26 | s | MI, Can, Oh | Scuoaltincher, 3, y,y,y | WA | SPOKANE | 4-WD SPOKANE | 1900 | |||
| 5 | MALTBY | ADDISON | Head | W | M | Jun 1849 | 51 | m, 24 | NY, NY, NY | farm labor 0, y,y,y | NY | CAYUGA | BRUTUS | 1900 | |||
| Nettie | wife | w | f | Oct 1846 | 43 | m, 24 | Ny, Ny, Eng | ||||||||||
| James, A | son | w | m | Jul 1889 | 10 | s | Ny, Ny, Ny | sch, 9, y,y,y | |||||||||
| 6 | MALTBY | ADOLPHAS W | Head | W | M | Jul 1859 | 41, 40 | m, 5 | ENGL, Eng, Eng | 1861, 39, Na | Farmer, 0, y,y,y | CA | CONTRA COSTA | CONCORD 1-PCT | 1900 | ||
| Elennor | wife | w | f | Oct 1875 | 24 | m, 5, 4, 3 | DC, Mary, DC | ||||||||||
| Katherine | dau | w | f | Mar 1897 | 3 | s | IL, Eng. DC | ||||||||||
| Dorenda | dau | w | f | Jul 1898 | 1 | s | IL, Eng. DC | ||||||||||
| Elannor | dau | w | f | Apr 1900 | 1/12 | s | IL, Eng. DC | ||||||||||
| ROTH | Louisa | Serv | w | f | 18 | s | |||||||||||
| BULLESTERO | Sarah | Serv | w | f | 23 | m | |||||||||||
| LEE | Ah | Serv | c | m | 33 | m | |||||||||||
| 7 | MALTBY | ALBERT A | Head | W | M | Jun 1844 | 56 | m, 33 | NY, Ny, Ny | Maron & Builder, y,y,y | NY | OSWEGO | RICHLAND | 1900 | |||
| Of A3 Eestella | wife | w | f | Aug 1847 | 52 | m, 33, 3, 3 | NY, Ny, Ny | ||||||||||
| Julia R | dau | w | f | Feb 1879 | 21 | s | NY, Ny, Ny | ||||||||||
| 8 | MALTBY | ALBERT E | Husband | W | M | Oct 1850 | 50, 49 | m, 12, 0,0, | NY, Ny, Ny | Principal, y,y,y | PA | BUTLER | SLIPPERY ROCK STATE NORMAL SCH | 1900 | |||
| Harriet A. | wife | w | f | 38 | m, 12, 0, 0 | NY, Ny, Ny | teacher, y,y,y | ||||||||||
| 9 | MALTBY | ALBERT F | Head | W | M | Feb 1834 | 66 | m, 32 | NY, Ny, Ny | none, y,y,y | CO | ARAPAHOE | 4-WD DENVER | 1900 | |||
| Caroline J | wife | w | f | Mar 1837 | 63 | m, 32 | Ind, S.Car, Penn | y,y,y | |||||||||
| 10 | MALTBY | ALBERT H | head | W | M | Sep 1828 | 72, 71 | m, 7 | NY, Ny, Ver | Door Sach & Blind Mfgr, y,y,y | NY | OSWEGO | RICHLAND | 1900 | |||
| Mary J | wife | w | f | Sep 1839 | 60 | m, 7, 2, 1 | Ny, Ny, Ny | ||||||||||
| 11 | MALTBY | ALBERT P | head | W | M | Jun 1851 | 49, 48 | m, 20 | OH, Conn, Penn | Blacksmith, y,y,y | KS | RENO | MEDORA TWP | 1900 | |||
| Laura B. | f | w | m | Dec 1823 | 76 | m, 53 | Conn, Conn, Conn | Farmer, y,y,y | |||||||||
| Mrs. L. O. | w | w | f | May 1855 | 45 | m, 20,4,4 | Oh, Bornsylissui, Oh | y,y,y | |||||||||
| Frank L. | s | w | m | Oct 1881 | 18 | s | Kan, Oh, Oh | sch, 3, y,y,y | |||||||||
| Arthur L. | s | w | m | Jun 1881 | 18 | s | Kan, Oh, Oh | sch, 5,y,y,y | |||||||||
| Nettie G. | d | w | f | Mar 1889 | 11 | s | Kan, Oh, Oh | sch, 8,y,y,y | |||||||||
| Charles A. | s | w | m | Jul 1890 | 9 | s | Kan, Oh, Oh | sch, 8 | |||||||||
| 12 | MALTBY | ALICE MRS | Head | W | F | Feb 1854 | 46 | w, ,0,0 | NY, Ny, Ny | Glove Maker, y,y,y | NY | SULLIVAN | THOMPSON | 1900 | |||
| Ludlum | Jane | mother | w | f | Aug 1832 | 67 | w, ,4,4 | Ny, Ny,Ny | y,y,y | ||||||||
| Ludlum | Mamie | sister | w | f | Mar 1855 | 45 | s | Ny, Ny,Ny | y,y,y | ||||||||
| 13 | MALTBY | ALVIN | h | W | M | Nov 1846 | 54, 53 | m, 18 | NY, Ny, Ny | MI | BAY | 4-WD BAY CITY | 1900 | ||||
| Jula | w | w | f | Jun 1860 | 39 | m, 18,6,6 | Can, Can, Can 1865 25 | ||||||||||
| Jrinig A. | s | w | m | Aug 1875 | 24 | s | Mi, NY Can | Lumber Inspector no, y,y,y | |||||||||
| Jessica G | d | w | f | Apr 1877 | 23 | s | Mi, NY Can | sch, 10, y,y,y | |||||||||
| Ina T | d | w | f | Jul 1882 | 17 | s | Mi, NY Can | sch, 10, y,y,y | |||||||||
| Mary E | d | w | f | Jul 1883 | 16 | s | Mi, NY Can | sch, 10, y,y,y | |||||||||
| Orrin F | s | w | m | Jan 1885 | 15 | s | Mi, NY Can | sch, 10, y,y,y | |||||||||
| Dorothy | d | w | f | Aug 1887 | 13 | s | Mi, NY Can | sch, 10, y,y,y | |||||||||
| Winifird | d | w | f | Feb 1891 | 9 | s | Mi, NY Can | ||||||||||
| Helen | d | w | f | Oct 1892 | 6 | s | Mi, NY Can | ||||||||||
| 14 | MALTBY | ANDREW B | h | W | M | May 1871 | 25, 28 | m,2 | NY, Ny, Ny | Sup. Public Sch, 3, y,y,y | NY | STEUBEN | 3-WD CORNING | 1900 | |||
| Florence | w | w | f | Mar 1874 | 26 | m, 2, 0,0 | Ny, Ny,Ny | ||||||||||
| Cronin | Nellie | serv | w | f | Nov 1874 | 25 | s, | Ire. Ire, Iire | 1895, 5 | serv | |||||||
| 15 | MALTBY | ANDREW J | h | W | M | Dec 1833 | 67, 66 | Hd | AR, Ver, Vir | Farmer, 0, y,y,y | CA | KERN | 9-TWP | 1900 | |||
| Charles C | s | w | m | Mar 1878 | 22 | m, 4 | Cal, Ark Lou | Gold Genarty, Miner y,y,y | |||||||||
| Stella | dau in law | w | f | Jan 1874 | 26 | m,4,1,1 | Ill, Tenn, Tenn | y,y,y | |||||||||
| Don R | Grandson | w | m | Aug 1896 | 3 | s | Cal, Cal, Ill | ||||||||||
| 16 | MALTBY | ANN | M in Law | W | F | Apr 1864 | 36, 56 | wd, 5,5 | ENGL, Eng, Eng | 1885, 75 | y,y,y | OH | CUYAHOGA | EUCLID TWP | 1900 | ||
| Rita | dau | w | f | Mar 1898 | 2 | s | Oh, Eng, Eng | y,y,y | |||||||||
| Wagner | August | h | w | m | Feb 1859 | 41 | m, 5 | Oh, Ger, Ger | Butcher, 6, y,y,y | ||||||||
| Ann | w | w | f | Dec 1869 | 30 | m, 5,1,1 | ENGL, Eng, Eng | 1885, 75 | y,y,y | ||||||||
| Bahr | Andrew | serv | w | m | Mar 1877 | 23 | s | ||||||||||
| Brenam | Mary | serv | w | f | Apr 1853 | 17 | s | ||||||||||
| 17 | MALTBY | ANNIE | h | W | F | Dec 1869 | 33, 32 | s | ENGL, Eng, Eng. | 1881 19 | House Keeper 0, y,.y, | CT | NEW HAVEN | 2-WD NEW HAVEN | 1900 | ||
| Mary | sister | w | f | Apr 1862 | 38 | s | ENGL, Eng, Eng. | 1881 19 | School Teacher 3 y,y,y | ||||||||
| Sanea | George A. | Lodger | w | m | May 1815 | 25 | s | Conn, Conn, Conn | Clerk, Express Co. 0, y,y,y | ||||||||
| 18 | MALTBY | ANSON | h | W | m | Sep 1847 | 53, 52 | m, 23 | KY, NY, Ken | Lawyer, 0, y,y,y | NY | NEW YORK | BRONX BORO | 1900 | |||
| Mary B | w | w | f | Mar 1854 | 46 | m, 23, 5, 3 | Ken, Ken, Ken | 0, y,y,y | |||||||||
| Frances | d | w | f | May 1880 | 20 | s | NJ, Ken Ken | sch 10, y,y,y | |||||||||
| Mary B | d | w | f | Aug 1883 | 16 | s | NJ, Ken Ken | sch 10, y,y,y | |||||||||
| Elizabeth M | d | w | f | Apr 1892 | 8 | s | Ny, Ken, Ken | sch 10, y,y,y | |||||||||
| Peacock | Margaret | serv | w | m | Nov 1874 | 2x | s | Ire. Ire, Ire | |||||||||
| Jones | Jdmont | s | Vir, Vir, Vir | Clerk Stock B. 0, y,y,y | |||||||||||||
| 19 | MALTBY | APPLETON M | h | W | M | Oct 1840 | 60, 59 | m, 38 | IN, Ny, Ny | Farmer & P.M. 0, y,y,y | WI | MONROE | OAKDALE | 1900 | |||
| Cleury J. | w | w | f | May 1846 | 54 | m, 38, 1,1 | NY, Ny, Ny | y,y,y | |||||||||
| 20 | MALTBY | ARTHUR | h | W | M | Dec 1868 | 32, 31 | m, 5 | NY, Ny, Ny | Lawyer, 0, y,y,y | CO | PITKIN | 11-PCT | 1900 | |||
| Ida | w | w | f | Dec 1879 | 30 | m, 5,1,1 | Ind, Ver, Ver | y,y,y | |||||||||
| Glueveive | d | w | f | Jul 1879 | 10 | s | Co. Germ. Ind | sch 0,9, y,y,y | |||||||||
| 21 | MALTBY | ARTHUR F | W | M | 40 | CT | CT | NEW HAVEN | WALLINGFORD | 1900 | |||||||
| 22 | MALTBY | ARTHUR N | h | W | M | Mar 1854 | 46 | m, 14, 1,1 | NY, Ny, Ny | Grocer-Wholesale y,y,y | MO | PETTIS | 4-WD SEDALIA | 1900 | |||
| Mattie H | w | w | f | Jul 1859 | 40 | m, 14, 1,1 | Missouri, Vir, Vir | y,y,y | |||||||||
| Louise W. | dau | w | f | Mpv 1889 | 10 | s | Missouri, Ny, Missouri | sch 9, y,y,y | |||||||||
| 23 | MALTBY | ARTHUR T | h | W | M | Mar 1859 | 41 | m, 18 | ENGL, Eng. Eng. | 1861, 38, na | IL | COOK | 25-WD CHICAGO | 1900 | |||
| Effie E | w | w | f | Jun 1863 | 36 | m, 18, 2, 2 | Ny, Ny, Ny | Trading Corn 12 y,y,y | |||||||||
| Charles R | s | w | m | Nov 1882 | 17 | s | Ill, Eng. Ny | y,y,y | |||||||||
| Laverna L | d | w | f | Mar 1887 | 13 | s | Ill, Eng. Ny | sch 8/12 y,y,y | |||||||||
| Leonard | Alice a. | boarder | w | f | 40 | m, 1,1 | Can, Eng. Eng | 1870, 30 | sch 8/12 y,y,y | ||||||||
| daisy A | boarder | w | f | 18 | s | ||||||||||||
| 24 | MALTBY | AUGUSTA | d | W | F | Mar 1844 | 56 | m 1,1 | NY, Ny, Ny | School Teacher 12, y,y,y | NY | SULLIVAN | MAMAKATING | 1900 | |||
| Holmis | Angelfne | h | w | f | Mar 1829 | 71 | m 4,2 | Ny, Ny, Ny | House Keeper 8, y,y,y | ||||||||
| 25 | MALTBY | AUGUSTUS | h | W | M | Dec 1834 | 66 | m, 47 | OH, Ny, Ny | Farmer y,y,y | OH | ASHTABULA | KINGSVILLE TWP | 1900 | |||
| Ursuhta | w | w | f | Nov 1835 | 64 | m, 47, 2,2 | Oh, Ny, NH | y,y,y | |||||||||
| Warner | Joseph | boarder | w | m | Jan 1842 | 57 | s | Ny, Mi, Mi | Farmer Labor y,y,y | ||||||||
| 26 | MALTBY | B F | W | M | 71 | NY | IA | TAMA | 1-WD TOLEDO | 1900 | |||||||
| 27 | MALTBY | BEATRICE | W | F | 6 | IL | IL | COOK | 10-WD CHICAGO | 1900 | |||||||
| 28 | MALTBY | BEELS T | W | M | 71 | NY | IA | MADISON | 1-WD WINTERSET | 1900 | |||||||
| 29 | MALTBY | BEN L | W | M | 40 | IN | MO | MACON | JACKSON TWP | 1900 | |||||||
| 30 | MALTBY | BENJAMINE | W | M | 74 | NY | OH | CUYAHOGA | 31-WD CLEVELAND | 1900 | |||||||
| 31 | MALTBY | BERY | W | M | 30 | UNKN | WA | KING | 1-WD SEATTLE | 1900 | |||||||
| 32 | MALTBY | BETSEY | W | F | 60 | NY | MI | GENESEE | FLINT TWP | 1900 | |||||||
| 33 | MALTBY | BIRAN W | W | M | 51 | NY | IA | HOWARD | JAMESTOWN TWP | 1900 | |||||||
| 34 | MALTBY | CALVIN S | W | M | 51 | NY | NE | SEWARD | K-PCT | 1900 | |||||||
| 35 | MALTBY | CAROLINE | W | F | 69 | NY | NY | ERIE | WEST SENECA | 1900 | |||||||
| 36 | MALTBY | CARRIE | W | F | 43 | NY | NY | SULLIVAN | BETHEL | 1900 | |||||||
| MALTBY | CHANNA S | W | M | 67 | NY | MI | EATON | 1-WD GRAND LEDGE | 1900 | ||||||||
| MALTBY | CHARLES | W | M | 48 | CA | CA | SAN FRANCISCO | SAN FRANCISCO 38-DIST | 1900 | ||||||||
| MALTBY | CHARLES | W | M | 42 | CT | CT | NEW HAVEN | 1-WD NEW HAVEN | 1900 | ||||||||
| MALTBY | CHARLES | W | M | 56 | NY | NY | ST LAWRENCE | 1-WD OGDENSBURG | 1900 | ||||||||
| MALTBY | CHARLES | W | M | 53 | NY | PA | POTTER | ROULETTE TWP | 1900 | ||||||||
| MALTBY | CHARLES | W | M | 20 | WI | WI | LANGLADE | 2-WD ANTIGO | 1900 | ||||||||
| MALTBY | CHARLES A | W | M | 56 | VT | IA | ADAMS | QUINCY TWP | 1900 | ||||||||
| MALTBY | CHARLES D | W | M | 45 | CT | CT | NEW HAVEN | 9-WD NEW HAVEN | 1900 | ||||||||
| MALTBY | CHARLES E | W | M | 34 | IL | IL | LOGAN | NEW HOLLAND | 1900 | ||||||||
| MALTBY | CHARLES E | W | M | 41 | NY | NY | JEFFERSON | RUTLAND | 1900 | ||||||||
| MALTBY | CHARLES M | W | M | 59 | OH | WA | WHATCOM | LYNDEN PCT | 1900 | ||||||||
| MALTBY | CHARLES R | W | M | 63 | NY | NJ | MIDDLESEX | PISCATAWAY TWP | 1900 | ||||||||
| MALTBY | CHARLES R | W | M | 76 | NY | NY | OSWEGO | RICHLAND | 1900 | ||||||||
| MALTBY | CHAS M | W | M | 57 | NY | NY | ERIE | 22-WD BUFFALO | 1900 | ||||||||
| MALTBY | CHAS S | W | M | 41 | WI | IA | BUENA VISTA | POLAND TWP | 1900 | ||||||||
| MALTBY | CHAS S | W | M | 26 | IN | IN | DEARBORN | 1-WD AURORA | 1900 | ||||||||
| MALTBY | CHESTER F | W | M | 75 | NY | IL | MACOUPIN | VIRDEN TWP | 1900 | ||||||||
| MALTBY | CHESTER P | W | M | 42 | IL | CO | ARAPAHOE | 12-WD DENVER | 1900 | ||||||||
| MALTBY | CHLOE E | W | F | 60 | OH | IL | CHAMPAIGN | 5-WD CHAMPAIGN | 1900 | ||||||||
| MALTBY | CHRISTOPHER C | W | M | 58 | IL | OR | KLAMATH | LINKVILLE PCT | 1900 | ||||||||
| MALTBY | CINTHA | W | F | 26 | NC | NC | CALDWELL | KINGS CRK TWP | 1900 | ||||||||
| MALTBY | CLARA | W | F | 24 | NJ | NJ | ESSEX | 7-WD NEWARK | 1900 | ||||||||
| MALTBY | CLARK T | W | M | 64 | NY | NJ | PASSAIC | 4-WD PATERSON | 1900 | ||||||||
| MALTBY | CLAYBORN L | W | M | 51 | NH | KS | WYANDOTTE | 3-WD KANSAS CITY | 1900 | ||||||||
| MALTBY | CLINTON H | W | M | 52 | OH | OH | MONTGOMERY | 4-WD DAYTON | 1900 | ||||||||
| MALTBY | CORNELIA | W | F | 34 | CT | CT | NEW HAVEN | 2-WD WATERBURY | 1900 | ||||||||
| MALTBY | CORYDON O | W | M | 62 | NY | IA | WINNESHIEK | HESPER TWP | 1900 | ||||||||
| MALTBY | CYRAS A | W | M | IL | IL | FRANKLIN | BENTON TWP | 1900 | |||||||||
| MALTBY | D F | W | M | 80 | CT | CT | NEW HAVEN | 2-WD WATERBURY | 1900 | ||||||||
| MALTBY | D R | W | M | 39 | ENGL | KS | MCPHERSON | 1-WD MCPHERSON | 1900 | ||||||||
| MALTBY | DAISY M | W | F | 21 | MI | MI | GENESEE | GENESEE TWP | 1900 | ||||||||
| MALTBY | DANIEL | M | M | 62 | OH | OH | HANCOCK | 5-WD FINDLAY | 1900 | ||||||||
| MALTBY | DANIEL W | W | M | 62 | NY | CA | PLACER | 5-TWP | 1900 | ||||||||
| MALTBY | DON O | W | M | 33 | CA | CA | KERN | 9-TWP | 1900 | ||||||||
| MALTBY | DUNCAN | W | M | 29 | IL | IL | MORGAN | ARCADIA PCT | 1900 | ||||||||
| MALTBY | E B | W | M | 50 | IL | IL | LOGAN | 2-WD LINCOLN | 1900 | ||||||||
| MALTBY | EDITH | W | F | 22 | MI | MI | WAYNE | NORTHVILLE TWP | 1900 | ||||||||
| MALTBY | EDWARD | W | M | 34 | WI | IA | BUENA VISTA | POLAND TWP | 1900 | ||||||||
| MALTBY | EDWARD | W | M | 45 | IL | MO | LAFAYETTE | LEXINGTON TWP | 1900 | ||||||||
| MALTBY | EDWARD B | W | M | 60 | MA | MA | SUFFOLK | 11-WD BOSTON | 1900 | ||||||||
| MALTBY | EDWARD B | W | M | 44 | KS | MO | CLAY | LIBERTY TWP | 1900 | ||||||||
| MALTBY | EDWARD J | W | M | 40 | IL | CA | SHASTA | KESWICK TWP | 1900 | ||||||||
| MALTBY | ELBRIDGE | W | M | 55 | MA | CT | NEW HAVEN | 1-WD NEW HAVEN | 1900 | ||||||||
| MALTBY | ELI | W | M | 78 | NY | CA | LOS ANGELES | 2-WD LOS ANGELES | 1900 | ||||||||
| MALTBY | ELI | W | M | 25 | MI | MI | LIVINGSTON | HANDY | 1900 | ||||||||
| MALTBY | ELI S | W | M | 31 | KS | KS | MCPHERSON | CANTON | 1900 | ||||||||
| MALTBY | ELIZA | W | F | 63 | NY | NY | ERIE | 21-WD BUFFALO | 1900 | ||||||||
| MALTBY | ELIZABETH | W | F | 30 | OH | OH | CUYAHOGA | 18-WD CLEVELAND | 1900 | ||||||||
| MALTBY | ELLA | W | F | 26 | PA | PA | ALLEGHENY | 12-WD PITTSBURGH | 1900 | ||||||||
| MALTBY | ELLA F | W | F | 41 | NY | KS | NEMAHA | REILLY TWP | 1900 | ||||||||
| MALTBY | ELLSWORTH | W | M | 77 | NY | NY | KINGS | 9-WD BROOKLYN BORO | 1900 | ||||||||
| MALTBY | EMMA | W | F | 52 | KY | KY | MASON | PLUGTOWN | 1900 | ||||||||
| MALTBY | EMMA | W | F | 40 | NY | NJ | BERGEN | 3-WD HACKENSACK | 1900 | ||||||||
| MALTBY | ESTHER | W | F | 78 | NY | MI | LIVINGSTON | GREEN OAK TWP | 1900 | ||||||||
| MALTBY | EUGENE L | W | M | 68 | NY | CA | SISKIYOU | OAK BAR TWP | 1900 | ||||||||
| MALTBY | F B | W | M | US | MN | RAMSEY | 4-WD ST PAUL | 1900 | |||||||||
| MALTBY | F S | W | M | 27 | NY | NM | BERNALILLO | 26-PCT | 1900 | ||||||||
| MALTBY | FRANCES E | W | F | 53 | MI | NY | MONROE | GATES | 1900 | ||||||||
| MALTBY | FRANCES N | W | F | 36 | ENGL | WI | KENOSHA | 2-WD KENOSHA | 1900 | ||||||||
| MALTBY | FRANCIS A | W | M | 58 | CT | NC | PASQUOTANK | MT HERMON TWP | 1900 | ||||||||
| MALTBY | FRANK | W | M | 52 | OH | KS | JOHNSON | OLATHE TWP | 1900 | ||||||||
| MALTBY | FRANK | W | M | 25 | MI | MI | MONROE | MILAN TWP | 1900 | ||||||||
| MALTBY | FRANK | W | M | 28 | NY | OH | LUCAS | 1-WD TOLEDO | 1900 | ||||||||
| MALTBY | FRANK | W | M | 20 | PA | PA | POTTER | ROULETTE TWP | 1900 | ||||||||
| Surname | Given Name | Race | Sex | Age | Birthplace | State | County | Location | Year | ||||||||
| MALTBY | FRANK | W | M | 33 | NC | WA | KING | 1-WD SEATTLE | 1900 | ||||||||
| MALTBY | FRANK A | W | M | 52 | NY | IL | COOK | 33-WD CHICAGO | 1900 | ||||||||
| MALTBY | FRANK A | W | M | 46 | NY | NY | NEW YORK | 21-WD MANHATTAN BORO | 1900 | ||||||||
| MALTBY | FRANK D | W | M | 47 | OH | NY | KINGS | 30-WD BROOKLYN BORO | 1900 | ||||||||
| MALTBY | FRANK E | W | M | 31 | MI | MI | EATON | ONEIDA TWP | 1900 | ||||||||
| MALTBY | FRANK J | W | M | 26 | NY | OH | LUCAS | 5-WD TOLEDO | 1900 | ||||||||
| MALTBY | FRED | W | M | 23 | DC | DC | WASHINGTON | WASHINGTON | 1900 | ||||||||
| MALTBY | FRED | W | M | 21 | KS | ND | BENSON | TWP 152 RANGE 71 | 1900 | ||||||||
| MALTBY | FRED R | W | M | 51 | NY | NY | ERIE | ANGOLA | 1900 | ||||||||
| MALTBY | FREDERICK | W | M | 40 | NY | NY | WESTCHESTER | RYE TWP | 1900 | ||||||||
| MALTBY | FREDRICK | W | M | 65 | NY | MN | DAKOTA | INVER GROVE TWP | 1900 | ||||||||
| MALTBY | G MARY | W | F | 22 | NY | NY | MONROE | 12-WD ROCHESTER | 1900 | ||||||||
| MALTBY | GEO B | W | M | 62 | NY | IN | DEARBORN | 1-WD AURORA | 1900 | ||||||||
| MALTBY | GEO H | W | M | 59 | ENGL | FL | DADE | W PALM BEACH | 1900 | ||||||||
| MALTBY | GEO W | W | M | 80 | CT | CT | NEW HAVEN | 10-WD NEW HAVEN | 1900 | ||||||||
| MALTBY | GEORGE | W | M | 33 | MEXI | CA | SACRAMENTO | 7-WD SACRAMENTO | 1900 | ||||||||
| MALTBY | GEORGE | W | M | 57 | ENGL | IA | MONTGOMERY | WASHINGTON TWP | 1900 | ||||||||
| MALTBY | GEORGE | W | M | 36 | OH | KS | WYANDOTTE | 2-WD KANSAS CITY | 1900 | ||||||||
| MALTBY | GEORGE | W | M | 25 | MI | MI | GENESEE | FLINT TWP | 1900 | ||||||||
| MALTBY | GEORGE | W | M | 35 | NY | MI | SAGINAW | 2-WD SAGINAW | 1900 | ||||||||
| MALTBY | GEORGE | W | M | 54 | ENGL | OH | LUCAS | 7-WD TOLEDO | 1900 | ||||||||
| MALTBY | GEORGE | W | M | 34 | ENGL | PA | PHILADELPHIA | 26-WD PHILADELPHIA | 1900 | ||||||||
| MALTBY | GEORGE | W | M | 53 | NY | WI | SHAWANO | 3-WD SHAWANO | 1900 | ||||||||
| MALTBY | GEORGE | W | M | 22 | WI | WI | SHAWANO | 3-WD SHAWANO | 1900 | ||||||||
| MALTBY | GEORGE A | W | M | 53 | MI | MI | LIVINGSTON | GREEN OAK TWP | 1900 | ||||||||
| MALTBY | GEORGE A | W | M | 57 | LA | MO | ST LOUIS | 6-WD ST LOUIS | 1900 | ||||||||
| MALTBY | GEORGE A | W | M | 27 | ENGL | SD | CLARK | DAY TWP | 1900 | ||||||||
| MALTBY | GEORGE K | W | M | 32 | NY | MA | MIDDLESEX | 2-WD NEWTON | 1900 | ||||||||
| MALTBY | GEORGE W | W | M | 59 | KY | GA | BULLOCH | 1209-MILITIA DIST | 1900 | ||||||||
| MALTBY | GEORGE W | W | M | 55 | NY | NY | ERIE | 23-WD BUFFALO | 1900 | ||||||||
| MALTBY | GLENN | W | M | 11 | IL | IL | CHAMPAIGN | BROWN TWP | 1900 | ||||||||
| MALTBY | GUSTAVE | W | M | 20 | GERM | IL | COOK | 9-WD CHICAGO | 1900 | ||||||||
| MALTBY | HAL | W | M | 28 | IA | IN | MARION | 3-WD INDIANAPOLIS | 1900 | ||||||||
| MALTBY | HANNAH M | W | F | 80 | NY | KS | JOHNSON | 1-WD OLATHE | 1900 | ||||||||
| MALTBY | HANORA | W | F | 65 | IREL | MI | MACOMB | CLINTON TWP | 1900 | ||||||||
| MALTBY | HARLEY S | W | M | 27 | NY | NY | MONROE | GATES | 1900 | ||||||||
| MALTBY | HARRISON | W | M | 87 | VT | IL | LOGAN | 2-WD LINCOLN | 1900 | ||||||||
| MALTBY | HARRY A | W | M | 41 | MO | WY | LARAMIE | 2-WD CHEYENNE | 1900 | ||||||||
| MALTBY | HARRY B | W | M | 25 | IA | MIL | US NAVY | USS RANGER | 1900 | ||||||||
| MALTBY | HELEN | W | F | 25 | NE | NY | NEW YORK | 16-WD MANHATTAN BORO | 1900 | ||||||||
| MALTBY | HENRY | W | M | 39 | NY | CA | SACRAMENTO | 4-WD SACRAMENTO | 1900 | ||||||||
| MALTBY | HENRY | W | M | 30 | IL | IL | SANGAMON | COOPER TWP | 1900 | ||||||||
| MALTBY | HENRY A | W | M | 49 | IL | IA | CHEROKEE | 2-WD CHEROKEE | 1900 | ||||||||
| MALTBY | HENRY A | W | M | 70 | OH | TX | CAMERON | 3-WD BROWNSVILLE | 1900 | ||||||||
| MALTBY | HENRY C | W | M | 34 | NY | NY | OSWEGO | RICHLAND | 1900 | ||||||||
| MALTBY | HENRY E | W | M | 39 | CT | MT | FERGUS | STANFORD PCT | 1900 | ||||||||
| MALTBY | HENRY E | W | M | 40 | PA | PA | MONTGOMERY | 1-WD AMBLER BORO | 1900 | ||||||||
| MALTBY | HENRY F | W | M | 55 | MI | MI | LIVINGSTON | GREEN OAK TWP | 1900 | ||||||||
| MALTBY | HENRY L | W | M | 27 | NY | NY | ERIE | WEST SENECA | 1900 | ||||||||
| MALTBY | HENRY S | W | M | 33 | ENGL | NY | STEUBEN | 5-WD CORNING | 1900 | ||||||||
| MALTBY | HERALD C | W | M | 30 | OH | OH | MONTGOMERY | 4-WD DAYTON | 1900 | ||||||||
| MALTBY | HERMAN | W | M | 25 | NY | NY | ONONDAGA | VAN BUREN | 1900 | ||||||||
| MALTBY | HIRAM W | W | M | 50 | IN | OK | PAYNE | 2-WD STILLWATER | 1900 | ||||||||
| MALTBY | IRA | W | M | 28 | MI | MI | BRANCH | SHERWOOD TWP | 1900 | ||||||||
| MALTBY | ISAAC | W | M | 63 | NY | MI | BRANCH | SHERWOOD TWP | 1900 | ||||||||
| MALTBY | ISAAC | W | M | 40 | IA | NE | DOUGLAS | 1-WD OMAHA | 1900 | ||||||||
| MALTBY | J D | W | M | 31 | IL | IL | SANGAMON | CURRAN TWP | 1900 | ||||||||
| MALTBY | J OLIVER | W | M | 44 | IL | IL | MENARD | OAKFORD PCT | 1900 | ||||||||
| MALTBY | JACOB | W | M | 61 | NY | NY | ONONDAGA | CAMILLUS | 1900 | ||||||||
| MALTBY | JAMES | W | M | 63 | ENGL | PA | PHILADELPHIA | 12-WD PHILADELPHIA | 1900 | ||||||||
| MALTBY | JAMES D | W | M | 46 | NY | NY | ONONDAGA | 12-WD SYRACUSE | 1900 | ||||||||
| MALTBY | JANNIE A | W | M | 23 | IL | IL | DEKALB | MAYFIELD TWP | 1900 | ||||||||
| MALTBY | JASPAR | W | M | 36 | TX | TX | BEE | SOUTHWESTERN INDIAN ASYLUM | 1900 | ||||||||
| MALTBY | JAY | W | M | 49 | IL | IL | DEKALB | KINGSTON TWP | 1900 | ||||||||
| MALTBY | JAY H | W | M | 32 | NY | ND | SARGENT | 1-WD MILNOR | 1900 | ||||||||
| MALTBY | JEAN | W | F | 28 | KS | KS | RENO | 6-WD HUTCHINSON | 1900 | ||||||||
